Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 400 LITRE PER HOUR |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | SANITIZER PRODUCT |
Power Consumption | 2.0 KW |
Usage/Application | Pharma |
Machine Type | Automatic |
Brand | SR AUTOMATION |
Size | 8 F X 4 F X 6 F |
Automatic 2-Head SANITIZER Liquid Filling Machine (PLC-HMI Controlled)
(No change parts required for Volume changed)
MOC: SS-304 Mat Finish
Filling Capacity: 100 ml to 5000 ml.
Output Speed: 20-30 Bottle / Min ( Depends on filling volume )
Conveyor: 8 Feet SS-304 Slat Chain Conveyor with Variable Speed.
Main Structure: SS-304 Rigid and Vibration free Structure with 4 head capasity.
Filling Pump: SS-316 Speed Controlled Gear Pump with Drive.- 02 set
Pump Motor: 1.0 HP Motor with Encoder Speed Ref.
Conveyor Motor: Attached Gear box Imported 3-Phase Motor.
Filling Volume Control: Adjustable Volume by PLC-HMI Controlled
Filling Material: Liquid and Syrup
Filling Nozzle: Dive in Height and Width Adjustable SS-316 Nozzle.
Control Panel: PLC-HMI Based Control Panel with Touch Panel
Electrical Supply: 3-Phase, 415 V AC, 50Hz Stabilized Power Supply
Compressed Air: 6 Kg/Cm2, Moisture free Compressed AirAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 2-HEAD FILLING MACHINE |
Capacity | 10-20 BPM |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 230V AC SINGLE PHASE |
Usage/Application | AGRICULTURE, PHARMA,OIL,COSMETIC,WATER,ETC |
Automation Grade | Semi-Automatic |
Brand | SR AUTOMATION |
Voltage | 230V AC |
Power | ELECTRIC |
Filling Head | 2 HEAD |
Frequency | 50HZ |
Number Of Phases | 1 PHASE |
Filling Speed | 10-20 BPM |
I Deal In | New Only |
The machine consists of two filling syringes of suitable capacity connected to two filling nozzles. Syringes are driven by a mechanism consisting of a suitable gearbox and motor. Volume is adjusted by adjusting the stroke of piston of the syringe. The machine is provided with a continuous and foot switch mode for respective operations. Bottles are kept manually below the filling nozzles. For different outputs of 16/20/24 BPM, a 3 step pulley is provided.
SALIENT FEATURES
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 2 HEAD FILLING MACHINE |
Capacity | 600 |
Body Material | SS 304 |
Driven Type | Electric |
Country of Origin | Made in India |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 10 TO 20 BPM |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | SANITIZER MATERIAL |
Power Consumption | 1.0KW |
Usage/Application | Pharma |
Machine Type | Semi-Automatic |
Brand | SR AUTOMATION |
Size | 3 F X 3 F X 4 F |
The machine consists of two filling syringes of suitable capacity connected to two filling nozzles. Syringes are driven by a mechanism consisting of a suitable gearbox and motor. Volume is adjusted by adjusting the stroke of piston of the syringe. The machine is provided with a continuous and foot switch mode for respective operations. Bottles are kept manually below the filling nozzles.
SALIENT FEATURES
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | VLF 60 |
Size/Dimension | 8 X 4 X 5 |
Capacity | 46-60 BPM |
Driven Type | Electric |
Filling System | Fully Automatic |
Material | Stainless Steel |
Power Consumption | 1.5 Kw |
Brand | SR AUTOMATION |
Voltage | 440V 3 PHASE |
Filling Head | 6 |
Number Of Phases | 3 |
Filling Speed | 40-60 BPM |
Automation Grade | Automatic |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | BOTTLE FILLING |
Driven Type | Electric |
Material | Stainless Steel |
Country of Origin | Made in India |
Power Consumption | 1 HP |
Application | Bottle Filling |
Automation Grade | Automatic |
Filling Material | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 2 HEAD FILLING MACHINE |
Capacity | 50 ML - 500 ML |
Bottle Size | 50 ML TO 500 ML |
Fill Size | 50 ML TO 500 ml |
Warranty | 1 Year |
Body Material | SS - 304 |
Input Supply | 230 V AC /1 PHASE |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 230 V AC / 1 PHASE |
Warranty | 1 year |
Usage/Application | FILLING |
Country of Origin | Made in India |
Capacity | 50 ML - 500 ML |
Brand | S R AUTOMATION |
Driven Type | Electric |
Voltage | 230 V AC / 1 PHASE |
Model Name/Number | 2 HEAD FILLING MACHINE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Brand | S R AUTOMATION |
Usage/Application | FILLING |
Model Name/Number | 2 HEAD FILLING MACHINE |
Capacity | 50 ML - 500 ML |
Power | 230 V AC / 1 PHASE |
Country of Origin | Made in India |
Voltage | 230 V AC / 1 PHASE |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 2 HEAD FILLING MACHINE |
Capacity | 50 ML - 500 ML |
Bottle Size | 50 ML TO 500 ML |
Fill Size | 50 ML TO 500 ml |
Body Material | SS - 304 |
Driven Type | Electric |
Input Supply | 230 V AC /1 PHASE |
Country of Origin | Made in India |
Additional Information: