Prominent & Leading Manufacturer from Ahmedabad, we offer bottle group packing machine, 6 head edible oil filling machine, 2 head sanitizer filling machine, automatic syrup filling machine, semi automatic shampoo filling machine and semi automatic volumetric liquid filling machine.
₹ 375000 / Piece Get Latest Price
| Capacity | 100 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Usage/Application | BOTTLE PACKING |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 1250000 / Piece Get Latest Price
| Capacity | 24 BPM |
| Voltage | 230 VAC |
| Material Grade | SS - 304 |
| Automation Grade | Automatic |
| Packaging Type | FILLING |
| Filling Range | 100 ML TO 5 LITER |
| Model Name/Number | LFM - 6F |
| Power Source | 1-Phase Stabilized Power Supply |
Minimum order quantity: 01 Piece
₹ 485000 / Piece Get Latest Price
| Machine Type | Automatic |
| Usage/Application | Pharma |
| Packaging Type | SANITIZER PRODUCT |
| Power Consumption | 2.0 KW |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size | 8 F X 4 F X 6 F |
| Capacity | 400 LITRE PER HOUR |
| Brand | SR AUTOMATION |
Minimum order quantity: 1 Piece
Automatic 2-Head SANITIZER Liquid Filling Machine (PLC-HMI Controlled)
(No change parts required for Volume changed)
MOC: SS-304 Mat Finish
Filling Capacity: 100 ml to 5000 ml.
Output Speed: 20-30 Bottle / Min ( Depends on filling volume )
Conveyor: 8 Feet SS-304 Slat Chain Conveyor with Variable Speed.
Main Structure: SS-304 Rigid and Vibration free Structure with 4 head capasity.
Filling Pump: SS-316 Speed Controlled Gear Pump with Drive.- 02 set
Pump Motor: 1.0 HP Motor with Encoder Speed Ref.
Conveyor Motor: Attached Gear box Imported 3-Phase Motor.
Filling Volume Control: Adjustable Volume by PLC-HMI Controlled
Filling Material: Liquid and Syrup
Filling Nozzle: Dive in Height and Width Adjustable SS-316 Nozzle.
Control Panel: PLC-HMI Based Control Panel with Touch Panel
Electrical Supply: 3-Phase, 415 V AC, 50Hz Stabilized Power Supply
Compressed Air: 6 Kg/Cm2, Moisture free Compressed Air₹ 500000 / Piece Get Latest Price
| Capacity | 50 ML - 500 ML |
| Model Name/Number | 2 HEAD FILLING MACHINE |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 230 V AC / 1 PHASE |
| Power | 230 V AC / 1 PHASE |
| Usage/Application | FILLING |
| Brand | S R AUTOMATION |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 50 ML - 500 ML |
| Model Name/Number | 2 HEAD FILLING MACHINE |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 230 V |
| Power | Single Phase |
| Usage/Application | Industrial |
| Brand | S R AUTOMATION |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 600 |
| Warranty | 1 Year |
| Model Name/Number | 2 HEAD FILLING MACHINE |
| Driven Type | Electric |
| Body Material | SS 304 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| No. Of Heads | 4 |
| Capacity | 60 bottle/min |
| Country of Origin | Made in India |
| Material | SS |
| Supply | All Over India |
Minimum order quantity: 01 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 50 ML - 500 ML |
| Bottle Size | 50 ml |
| Driven Type | Electric |
| Body Material | SS - 304 |
| Input Supply | 230 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | AGRICULTURE, PHARMA,OIL,COSMETIC,WATER,ETC |
| Model Name/Number | 2-HEAD FILLING MACHINE |
| Power Consumption | 230V AC SINGLE PHASE |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 230V AC |
| Power | ELECTRIC |
| Capacity | 10-20 BPM |
| Filling Speed | 10-20 BPM |
| Number Of Phases | 1 PHASE |
| Frequency | 50HZ |
| Filling Head | 2 HEAD |
| Brand | SR AUTOMATION |
Minimum order quantity: 1 Piece
The machine consists of two filling syringes of suitable capacity connected to two filling nozzles. Syringes are driven by a mechanism consisting of a suitable gearbox and motor. Volume is adjusted by adjusting the stroke of piston of the syringe. The machine is provided with a continuous and foot switch mode for respective operations. Bottles are kept manually below the filling nozzles. For different outputs of 16/20/24 BPM, a 3 step pulley is provided.
SALIENT FEATURES
₹ 875000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Size/Dimension | 8 X 4 X 5 |
| Model Name/Number | VLF 60 |
| Power Consumption | 1.5 Kw |
| Voltage | 440V 3 PHASE |
| Material | Stainless Steel |
| Driven Type | Electric |
| Capacity | 46-60 BPM |
| Brand | SR AUTOMATION |
| Filling System | Fully Automatic |
| Filling Speed | 40-60 BPM |
| Number Of Phases | 3 |
| Filling Head | 6 |
Minimum order quantity: 1 Piece
₹ 175000 / Number Get Latest Price
| Machine Type | Semi-Automatic |
| Usage/Application | Pharma |
| Packaging Type | SANITIZER MATERIAL |
| Power Consumption | 1.0KW |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size | 3 F X 3 F X 4 F |
| Capacity | 10 TO 20 BPM |
| Brand | SR AUTOMATION |
Minimum order quantity: 1 Number
The machine consists of two filling syringes of suitable capacity connected to two filling nozzles. Syringes are driven by a mechanism consisting of a suitable gearbox and motor. Volume is adjusted by adjusting the stroke of piston of the syringe. The machine is provided with a continuous and foot switch mode for respective operations. Bottles are kept manually below the filling nozzles.
SALIENT FEATURES
Additional Information:
₹ 500000 / Piece Get Latest Price
| Capacity | 50 ML - 500 ML |
| Warranty | 1 Year |
| Model Name/Number | 2 HEAD FILLING MACHINE |
| Bottle Size | 50 ML TO 500 ML |
| Fill Size | 50 ML TO 500 ml |
| Driven Type | Electric |
| Body Material | SS - 304 |
| Input Supply | 230 V AC /1 PHASE |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Production Capacity | 60 bottles/min |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Model Name/Number | FM - 2H |
| Power Consumption | 230 V AC / 1 PHASE |
| Filling Head | 2 HEAD |
| Brand | SR AUTOMATION |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 600000 / Piece Get Latest Price
| No. Of Heads | 2 |
| Machine Type | Automatic |
| Power Consumption | 230 V AC / 1 PHASE |
| Brand | SR AUTOMATION |
| Filling Range (ml) | 50 ML - 500 ML |
| Capacity | 50ml |
Minimum order quantity: 01 Piece
₹ 600000 / Piece Get Latest Price
| Filling Capacity | 60 bottle/min |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Plant Accessories | Labelling Machine |
| Capacity | 40 - 60 BPM |
| Power Consumption | 230 V AC / 1 PHASE |
| Bottle Type | ROUND |
| Brand | SR AUTOMATION |
Minimum order quantity: 01 Piece
₹ 1050000 / Piece Get Latest Price
| Capacity | 100 BPM |
| Usage/Application | Labeling |
| Automation Grade | Automatic |
| Material | MS / SS |
| Brand | SR Automation |
| Country of Origin | Made in India |
₹ 325000 / Piece Get Latest Price
| Machine Type | Double Side Labeling |
| Usage/Application | Labeling |
| Automation Grade | Automatic |
| Material | SS / MS |
| Brand | SR Automation |
| Country of Origin | Made in India |
₹ 1050000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Main Gear Box | BONVARIO MAKE |
| Warranty With Service | 1 YEAR |
| Fill Size | 100 ML TO 1000 ML |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 850000 / Piece Get Latest Price
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 230 VAC |
| Power | 230 VAC, SINGLE PHASE |
| Nozzle Type | BALL SCREW BASED DIVE IN NOZZLE |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 325000 / Piece Get Latest Price
| Bottle Type | Round |
| Automation Grade | Automatic |
| Model Name/Number | TL - 100 |
| Capacity | 80 - 100 TUBE/MIN |
| Material | SS - 304 |
| Brand | SR AUTOMATION |
| Voltage | 230 VAC |
| Phase | 1 PHASE |
| Frequency | 50 HZ |
| Usage/Application | Sticker Labeling |
Minimum order quantity: 01 Piece
₹ 850000 / Piece Get Latest Price
| Production Capacity | 60 BPM |
| Machine Type | Single Side Labeling |
| Application | Bottle Labelling |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 850000 / Piece Get Latest Price
| Bottle Size | 200 ML - 1000 ML |
| Fill Size | 200 ML - 1000 ML |
| Input Supply | 230 VAC, SINGLE PHASE |
| Body Material | SS - 304 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 950000 / Piece Get Latest Price
| Production Capacity | 120 BPM |
| Automation Grade | Automatic |
| Model Name/Number | UCCL - 100 |
| Power Consumption | 230 VAC , 1 PHASE |
| Brand | SR AUTOMATION |
| Usage/Application | CAPPING + LABELING ON CONTAINER |
| Frequency | 50 HZ |
| Packaging Speed | 80 - 100 CONTAINER / MIN |
| Phase | 1 PHASE |
Minimum order quantity: 01 Piece
₹ 1250000 / Piece Get Latest Price
| Filling Volume | 50 ml |
| Machine Type | Automatic |
| Filling speed | 30 - 40 BOTTLE / MIN |
| Net Weight | 50 ML |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 200 BPM |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Packaging Type | FILLING |
| Frequency | 50 HZ |
| Model Name/Number | VRL 200 |
Minimum order quantity: 01 Piece
₹ 1050000 / Piece Get Latest Price
| Capacity | 80 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power Consumption | 230 V AC / 1 PHASE |
| Voltage | 230 V |
| Power Source | 1 PHASE |
| Frequency | 50 HZ |
Minimum order quantity: 01 Piece
₹ 1150000 / Piece Get Latest Price
| Filling Volume | >500 ML |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Power Consumption | 230 V AC / 1 PHASE |
| Filling speed | 100 - 120 BPM |
Minimum order quantity: 01 Piece
₹ 255000 / Piece Get Latest Price
| Capacity | 4800 BPH |
| Automation Grade | Automatic |
| Packaging Material | Beverages |
| Cap Size | As Per Requirenment |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 750000 / Piece Get Latest Price
| Filling Capacity | 20 container/min |
| Compatibility | Jars |
| Automation Grade | Automatic |
Minimum order quantity: 01 Piece
₹ 750000 / Piece Get Latest Price
| Labeling Speed | 50 labels/min |
| Bottle Type | PET |
| Label Material Compatibility | Transparent Label |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 850000 / Piece Get Latest Price
| Packaging Type | BOTTLE FILLING |
| Power Consumption | 230 VAC , 1 PHASE |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 415000 / Piece Get Latest Price
| Frequency | 50HZ |
| Voltage | 230 VAC |
| Controller | PLC - HMI BASE |
| Production Capacity | 5 - 20 JAR / MIN |
| Brand | SR AUTOMATION |
| Label Sticker Length | 50 MM - 600 MM |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 455000 / Piece Get Latest Price
| Model Name/Number | SIGMA NEO - 1 |
| Packaging Type | SEALING |
| Voltage | 230 VAC |
| Power | 1-Phase, 230 V AC, 50Hz Stabilized Power Supply |
| Automation Grade | Automatic |
| Cap Size | 20 MM - 75 MM |
| Sealing Speed | 30 - 35 BOTTLE / MIN |
Minimum order quantity: 01 Piece
₹ 450000 / Piece Get Latest Price
| Application | Bottle Filling |
| Automation Grade | Automatic |
| Filling Material | Liquid |
| Packaging Type | BOTTLE FILLING |
| Power Consumption | 1 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Capacity | 90 BPM |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 60 BPM |
| Warranty | 1 year |
| Body Material | SS - 304 |
| Voltage | 230 V |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 525000 / Piece Get Latest Price
| Capacity | 24 BPM |
Minimum order quantity: 01 Piece
₹ 650000 / Piece Get Latest Price
| Filling Capacity | 60 bottle/min |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Capacity | 40 - 60 BPM |
| Power Consumption | 230 V AC / 1 PHASE |
| Bottle Type | ROUND |
| Brand | SR AUTOMATION |
Minimum order quantity: 01 Piece
Sanjay Godhani (Director)
SR Automation
Plot 23-24, Krishna Industrial Estate 1, Mahakali Mandir Road
Kubadthal, Ahmedabad - 382430, Gujarat, India