Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Bottle |
Automation Grade | Automatic |
Model Name/Number | SCM - 40 |
Capacity | 30 TO 40 CAP/MINUTE |
Filling Head | 1 |
Brand | SR AUTOMATION |
Frequency | 50 HZ |
Phase | SINGLE PHASE |
Salient Features:
Optional Features:
• Motorized Height Adjustments.
• Acrylic cabinet.
• Safety Guard for Operation and Protection.
• Specially designed hopper is to increase storage capacity of bowl.
Technical Specifications
Model | SVSCM-60 |
Output/Hour* | 1000 to 3000 |
Direction of Movement | Left to right |
No. of Head | 1 Nos. |
Electrical ** Specification | 1.0 HP/ 415 Volts/ 50Hz |
Ele. ** Specification | 300 Watt |
Height of conveyor** | 860 mm to 910 mm |
Machine Dimensions** | 1600 mm (L) X 750 mm (W) X 1900 mm (H) |
Input Specifications
Screw Cap Specification | Diameter** | 22mm to 56 mm*** |
Height** | 15 to 18.3 mm | |
Container Size** | Round Shape | Ø 22 mm to Ø 100 mm *** |
Flat / Square | 15mm to 100 mm (Length)*** |
Utility Requirement
Electrical Supply | Three Phase + Neutral + Earthing |
Electrical Load | 1.5 KW |
Air Pressure | Minimum : 6 Bar, 0.5 CFM. |
Additional Information: